On the inevitability of more Star Wars films
Posted by A D Jameson @ 9:35 pm on October 30th, 2012film | year | production budget | worldwide gross |
Star Wars | 1977 | $11 million | $775,398,007 |
The Empire Strikes Back | 1980 | $18 million | $538,375,067 |
Return of the Jedi | 1983 | $32.5 million | $475,106,177 |
The Phantom Menace | 1999 | $115 million | $1,027,044,677 |
Attack of the Clones | 2002 | $115 million | $649,398,328 |
Revenge of the Sith | 2005 | #113 million | $848,754,768 |
$404.5 million | $4,314,077,024 |
Net profit: 3.9 billion dollars.
And that’s just ticket sales.
Update: My friend Ghost Mouth just sent me this:
That’d be brilliant. But we could never be so lucky…